This oil starter pack combines a vocabulary list with a quiz and cloze notes to reinforce key concepts from the video. The quiz assesses students’ understanding of oil’s benefits and economic impacts, while the vocabulary list defines essential terms like transportation fuel, commerce, recession, and diversify. This resource helps students with comprehension and mastering key terminology.
Instructions: Answer the prompt provided by your teacher.
Instructions: Watch the Introduction to Oil video and listen for the vocabulary words.
Word | Definition | Example |
---|---|---|
Dependent | adjective; needing something or someone in order to survive | “. . . many feel we’re too dependent on [oil].” |
Commerce | noun; buying and selling things, especially between places or countries | “. . . but the global flow of commerce as well . . . often a long journey powered by oil.” |
Transportation Fuel | noun phrase; a type of energy source used to power things that move, like cars and buses | “. . . oil is a fantastic transportation fuel.” |
Compact | adjective; small and tightly packed | “[Oil] packs a huge amount of energy into a compact, lightweight liquid form.” |
Versatile | adjective; being able to do many different things well or being useful in many ways | “. . . [oil] is an incredibly versatile chemical feedstock.” |
Chemical Feedstock | noun phrase; a material used to make chemicals and other products | “. . . [oil] is an incredibly versatile chemical feedstock.” |
Political Capital | noun phrase; the trust, support and influence a leader or government has, which they can use to get things done or make decisions | “The world’s largest oil-consuming countries spend . . . huge political capital trying to stabilize oil regions each year.” |
Stabilize | verb; to make something steady or less likely to change suddenly | “The world’s largest oil-consuming countries spend billions of dollars and huge political capital trying to stabilize oil regions each year.” |
Smog | noun; dirty air that looks like fog, usually caused by pollution | “Smog, local air pollution, and CO2 emissions come from the tailpipe.” |
Tailpipe | noun; the pipe at the back of a vehicle where smoke and gases come out after the fuel is burned | “Smog, local air pollution, and CO2 emissions come from the tailpipe.” |
Excessive | adjective; too much of something or more than what is needed | “This gives oil an excessive influence on the global economy.” |
Economy | noun; the way money, jobs, and businesses are organized – how people earn, spend and trade money and goods | “This gives oil an excessive influence on the global economy.” |
Recession | noun; a time when the economy slows down, and there are fewer jobs, less spending, and businesses may struggle | “High oil prices are often followed by recession.” |
Cripple | verb; to seriously hurt or stop something from working properly | “A shock to the global supply of oil . . . can cripple the world economy.” |
Stock Portfolio | noun phrase; a collection of different investments, like shares of companies, that a person owns to help their money grow | “The solution, just like in a stock portfolio, is to diversify into other transportation fuels.” |
Diversify | verb; to add different kinds of things so that you’re not dependent on just one | “The solution, just like in a stock portfolio, is to diversify into other transportation fuels.” |
Alternatives | noun; other choices or options you can use instead of the main one | “As oil prices rise in the future, alternatives will become more competitive . . .” |
Competitive | adjective; being good enough to win or succeed against others | “As oil prices rise in the future, alternatives will become more competitive . . .” |
Prosperity | noun; having success, wealth, and a good standard of living | “. . . oil is a miracle fuel that built the prosperity of the 20th century.” |
Instructions: Circle the correct answer based on what you learned in the Introduction to Oil video and then fill in the blanks using the word bank.
Q1. Why is oil a great transportation fuel?
Q2. What are some other ways oil is used besides in transportation?
Q3. Most of the world’s transportation uses oil. What does this mean for oil?
Q4: What is true about using different fuels instead of just oil in the future?
commerce | diversify | oil | pollution |
risk | transportation fuel | use |
_________________________ is a powerful _________________________ that supports global _________________________ and daily life, but its heavy _________________________ causes _________________________, economic _________________________ and shows the need to _________________________ our energy sources.